Mission Reports of the Independent Monitor
Date of mission | Report no. | Titles | Companies |
08.06.06 | 014 | Resolution no. 236-01-2006, Memorandum no. GG/146-06 | None |
14 y 17.03.06 | 013 | Sawmill registers nos. 169 and 2204 | Samill Santa Elena No. 1, Sawmill Comercial Eduar's |
22.02.06; 21 and 23.03.06 | 012 | Annual operational plan no. BP-JO-003-96-II-03-2004 (from management plan no. BP-JO-003-96-II) | Aserradero Sansone S. de R.L |
14-17.03.06 | 011 | Timber sale contract no. BN-378-2005, Platanares I | Industrias e Inversiones Josué |
16 and 17.02.06 | 010 | Local sales no. J-792/2005, J-793/2005, J-072/2006 and J-073/2006 | Several small permit holders |
11 and 12.01.06 | 009 | Annual operational plan no. J-4-214/2005 (from management plan no. BE-JO4-004-95-II) | Municipality of Salamá |
01.06.05 | 008 | Management plan no. BE-JO4-004-95-II | Municipality of Salamá |
01.07.05 | 007 | Transport permit nos. J-143739, J-143743, J-143757, J-143758, J-143759, J-143761, J-143762 |
• Industria Forestal San Esteban |
28.06-01.07.05 | 006 | Transport permit no. J-143629, sawmill register no. 562, local sales no. J-008/2005 and J-012/2005 | Industria Forestal Abigail (IFA) |
28 and 30.06.05 | 005 | Local sale no. J-163/2005, La Tincuta, San Esteban | Pine Floors |
15 and 17.06.05 | 004 | Transport permit J-136672 | Industrialización y Comercialización de Madera, S.A. de C.V. (INCOMSA) |
09 and 14.06.05 | 003 | Local sale no. J-238/2005, Ejidos de Jano - El Zuntul, Jano | INFER |
24-25.05.05 | 002 | Timber sale contract no. BN-378-2005, Platanares I | Industrias e Inversiones Josué |
19.05.05 | 001 | Timber sale contract no. BN-380-2005, La Mina | Sutton Lumber, S.A. de C.V. |