This page is also available in French
Mission Reports of the Independent Observer
| * Only French version available | |||
| Date of mission | Report no. | Titles | Companies |
| 25.01.05 | 121* | SSV 10 02 162 | Ingénierie Forestière |
| 16.11.04 | 120* | None | None |
| 17. - 23.08.04 | 119* | Several transformation units | SEEF, ALPICAM, PLACAM, TOLAZZI, SEFICAM, KASA, SALCAM, BTA, UNALOR, BT(C)S, SFIL, PARQUET-CAM, TRC, CATEPC |
| 31.07.04 | 118 | FMU 08 004 | EFMK |
| 15,17.07.04 | 117 | MIMBIAM Community Forest | GCI EBOLO-MBAMA |
| 10.08.04 | 116 | FMU 09 023 | Bubinga, SCIEB |
| 05.08.04 | 115 | FMU 09 021 | WIJMA |
| 04.08.04 | 114 | FMU 09 019 | CUF |
| 03.08.04 | 113 | FMU 09 016 | COFA |
| 30.07.04 | 112 | FMU 09 012 | AVEICO |
| 28-31.07.04 | 111 | SSV 09 01 60, FMU 09 003, FMU 09 004b, FMU 09 005b | SIBM, LOREMA, SOCIB, SFID, COFA, Patrice Bois |
| 06.08.04 | 110 | Ingénierie Forestière sawmill | Ingénierie Forestière |
| 05.08.04 | 109 | FMU 213 RF | PK STF |
| 03.08.04 | 108 | Kong Community Forest | GCI Agriculteurs de Kong |
| 02.08.04 | 107 | FMU 08 006 | SFB |
| 30.07.04 | 106 | SSV 08 10 146 | SEEF |
| 28.07, 02.08, 04.08.04 | 105 | None | None |
| 16.07.04 | 104 | None | None |
| 15.07.04 | 103 | TRA | ETOGC, SOTRAF |
| 22.06.04 | 102 | TRA | SAF-Bois |
| 08,12,22.05.04 | 101 | FMU 10 062, FMU 10 037, FMU 10 039 | Marelis Panagiotis, Kieffer, Ets Assene Nkou |
| 19.05.04 | 100 | Deng-Deng Foresty Reserve | None |
| 18.05.04 | 099 | Dimako Community Forest | Dimako rural community |
| 07,13,15.05.04 | 098 | Several transformation units | CIFM, PALLISCO, J.Prenant |
| 15.05.04 | 097 | FMU 10 045 | J. Prenant |
| 13.05.04 | 096 | IngF | Sawmill Lomié Ingénerie Forestiére |
| 11.05.04 | 095 | FMU 10 020 | Ingénerie Forestiére |
| 10.05.04 | 094 | FMU 10 022 | SFIW |
| 14.05.04 | 093 | FMU 10.005 | STBK |
| 13-14.05.04 | 092 | FMU 10 007, FMU 10 011, FMU 10 015 | SEBC, SAB, CIBS |
| 08.05.04 | 091 | FMU 10 021 | Green Valley |
| 07-11.05.04 | 090 | FMU 10 023, FMU 10 063, FMU 10 064 | SFCS, TTS, SIBAF, Filiére Bois |
| 07-08.04.04 | 089 | FMU 11 002, SSV 11 06 16, SSV 11 06 17 | WIJMA, TRC |
| 05.04.04 | 088 | FMU 07 002 | CPPC |
| 19.02.04 | 087 | CF | AJAM CIG AJAM, SIM, TIB |
| 18.02.04 | 086 | FMU 08 009 | INC, SIM, TIB |
| 17.02.04 | 085 | TRSA 1313 | None |
| 21-25.07.03 | 084 | None | Ets Flamboyant, individus |
| 05 - 11.12.03 | O83 | FMU 10 031, FMU 10 037, FMU 10 042, FMU 10 044, FMU 10 046 | Ets Assene Nkou, Sodetran, Ingénerie Forestiére, Kieffer, SCTB |
| 10.12.03 | O82 | FMU 10 020, FMU 10 022 | Ingénerie Forestiére |
| 25.04.03 | O81 | SSV 09 01 47 | SCIB |
| 15.04.03 | O80 | SSV 09 03 16 | D.N.K |
| 21.08.03 | O79 | FMU 10 042 | SODETRANCAM, PALLISCO |
| 20.08.03 | O78 | FMU 10 030 | PALLISCO |
| 20.08.03 | O77 | Community Forest | CIG Ngola-Achip |
| 19.08.03 | O76 | Community Forest | CIG Mouangué le Bosquet |
| 19.08.03 | O75 | FMU 10 031 | Ingénerie Forestière |
| 19.08.03 | O74 | None | DH |
| 16.08.03 | O73 | FMU 10 038 | CAMBOIS |
| 14.08.03 | O72 | FMU 10 052 | SOTREF |
| 13.08.03 | O71 | FMU 10 051 | GRUMCAM |
| 09.07.03 | O70 | CF CIG 'Action pour le Développement' | Martial et Cie, TIB |
| 10.07.03 | O69 | CF GCI AGREM | IFC |
| 09.05.03 | O68 | SSV 07 02 25 | ECIC |
| 23.04.03 | O67 | FMU 09 003, FMU 09 004a, FMU 09 005a | LOREMA, SFID |
| 20.03.03 | O66 | FMU 08 004 | EFMK, MK Sawmill |
| 25.05.03 | O65 | SSV 11 06 13 | PMF WOOD, TRC |
| 14.04.03 | O64 | SSV 09 02 56 | SET BC |
| 07.05.03 | O63 | SSV 07 03 37 | SFIM |
| 23.04.03 | O62 | FMU 09 005b | SOCIB, SFID |
| 22.04.03 | O61 | FMU 09 006 | SFF |
| 16.04.03 | O60 | FMU 09 024 | HFC |
| 17.04.03 | O59 | None | MMG (sawmill) |
| 24.05.03 | O58 | SSV 11 06 12 | SEPFCO, TRC |
| 26 - 29.03.03 | O57 | FMU 10 046 | SCTB |
| 25.03.03 | O56 | SSV 10 03 70 | N.K. |
| 24.03.03 | O55 | FMU 10 057 | Ingénierie Forestière |
| 22.03.03 | O54 | FMU 10 023 | SFCS, TTS, FCA |
| 21.03.03 | O53 | FMU 10 001, FMU 10 002, FMU10 003 FMU 10 004 | CFC |
| 20.03.03 | O52 | FMU 10 010 | SEFAC |
| 19.03.03 | O51 | FMU 10 009 | SEBAC |
| 19.03.03 | O50 | FMU 10 012 | SEFAC |
| 18.03.03 | O49 | FMU 10 064 | Filière Bois |
| 17.03.03 | O48 | FMU 10 013 | CFE |
| 15.03.03 | O47 | SSV 10 02 104 | FIAM |
| 15.03.03 | O46 | FMU 10 061 | PLACAM |
| 27.03.03 | O45 | None | TTS |
| 27.03.03 | O44 | SSV 08 06 69 | PLACAM |
| 26.03.03 | O43 | FMU 08 006 | SFB, TTS |
| 25 - 26.03.03 | O42 | FMU 08 009 | INC, TIB, SIM |
| 26.03.03 | O41 | FC GIC AJAM | GIC AJAM, TIB |
| 21.03.03 | O40 | None | SFH - SNT (sawmill) |
| 19 - 21.03.03 | O39 | None | None |
| 19.03.03 | O38 | FC GIC AJAM | B.A.O. SARL,GIC AJAM |
| 18.03.03 | O37 | CF Tsongo | CIG CF Tsongo, Ets Flamboyant |
| 18.03.03 | O36 | CIG NYAM | CIG NYAM, Grumes et Sciages |
| 17 - 19.02.03 | O35 | TRSA 1287 (PB 0294) | SNG |
| 04 - 05.02.03 | O34 | FMU 09 017 | FIPCAM |
| 04 - 05.02.03 | O33 | SSV 09 02 132 | WIJMA |
| 03 - 05.12.02 | O32 | TRSA 2252 | ETS Z.A. |
| 03 - 05.12.02 | O31 | SSV 11 06 28 | ENJC, PMF-Wood |
| 27 - 29.11.02 | O3O | TRSA 1230 | GRUMEX |
| 04 - 06.11.02 | O29 | SSV 11 06 13 | GCI-NDECUDA, PMF-Wood |
| 09 - 10.10.02 | O28 | SSV 11 06 28 | ENJC |
| 20 - 21.09.02 | O27 | None | GCI Nyanzom, IBC |
| 12 - 17.08.02 | O26 | Community Forest | None |
| 12 - 17.08.02 | O25 | SSV 10 02 24 | PALLISCO |
| 10 - 12.08.02 | O24 | PB 1086 | SETBC, CIBEC |
| 30.07 - 02.08.02 | O23 | FMU 09 004B | COFA |
| 30.07 - 02.08.02 | O22 | FMU 09 009, FMU 09 010 | COFA, SFB, SFID, SIBM, TIB, Ingénierie Forestière |
| 22 - 28.07.02 | O21 | TRSA 1230 | GRUMEX |
| 22 - 28.07.02 | O20 | SSV 10 02 95 | SSCTM |
| 22 - 28.07.02 | O19 | SSV 10 02 90 | SSCTM |
| 22 - 28.07.02 | O18 | Deng-Deng Forest Reserve | None |
| 17 - 21.07.02 | O17 | FMU 10 057 | MBENG GUSTAVE, SFH |
| 16.07.02 | O16 | None | EFAP |
| 15.07.02 | O15 | None | OKOLA Forestry Post |
| 26 - 27.06.02 | O14 | FMU 10 029, FMU 10 030, SSV 02 24 | SFH, PALLISCO, SFDB |
| 24.07.02 | O13a | ACP 02, FMU 10 026 | ALPICAM |
| 28 - 31.05.02 | O13 | FMU 10 026, FMU 10 052 | ALPICAM, SOTREF |
| 24 - 27.04.02 | O12 | TRSA | STIK (WIJMA), SSCTM |
| 08 - 15.04.02 | O11 | SSV 10 02 81, FMU 10 003, FMU 10 020, FMU 10 022, FMU 10 026, FMU 10 029, FMU 10 001, ACP 23 | PALLISCO, ASSENE KKOU, SFDB, SFIW, INGENIERIE FORESTIERE, SFH, ALPICAM, CFC |
| 20.03.02 | O10 | SSV 09 02 132 | WIJMA |
| 21 - 23.02.02 | OO9 | SSV 09 02 132 | WIJMA |
| 22.02.02 | OO8 | FMU 09 021 | COFA |
| 06.02.02 | OO7 | FMU 09 009, TRP 192 | COFA |
| 10 - 14.10.01 | OO6 | TRP 264, TRSA 2244, FMU 09 022 | CUF, WIJMA, CFK |
| 18 - 20.09.01 | OO5 | ACP 03, FMU 08 006, FMU 08 009 | INC, SFB |
| 08 - 09.08.01 | OO4 | TRP 288 | ONY-BROSS, MMG, EJL |
| 09 - 10.08.01 | OO3 | SSV 08 01 52 | EQUIBAT RANY BOIS |
| 16 - 29.07.01 | OO2 | VEP, ACP No.02, ACP No.04, ACP No.08, FMU 09 003, FMU 09 004B, FMU 09 006, SSV 09 04 127, SSV 09 02 132, TRP 511 | SIBM, COFA, Bois 200, FANGA, SOFAC, LOREMA, SFID, Ingénierie Forestière, GWZ, SOFOPETRA |
| 04 - 06.07.01 | OO1 | Bosquet Community Forest, SSV 10 02 81, FMU 10 020, FMU 10 022, FMU 10 029 | SEBC, ASSENE NKOU, SFH |
| 26 - 27.06.01 | OOO | TRP 022, TRP 027 | PANAGIOTIS MARELIS |
Mission reports written jointly with the Central Control Unit
| Date | Titles | Companies | Download report |
| 05 - 10.09.01 | FMU 09 025, FMU 10 030 ACP 59 | HFC, SFH, EJL | Download now |
| 20 - 22.08.01 | TRP 027 | Panagiotis-Marelis | Download now |
| 16 - 29.07.01 | PB, FMU 09 003 FMU 09 004B, FMU 09 006, SSV 09 04 127, SSV 09 02 132, TRP 511 | SIBM, COFA, Bois 2000, FANGA, SOFAC, LOREMA, SFID, Ingénierie Forestière, WIJMA, SOFOPETRA | Download now |
| 26 - 28.06.01 | TRP 027 | Panagiotis-Marelis | Download now |
DR Congo: ex-rebels take over mineral trade extortion racket
Former rebels from the Congrès national pour la défense du peuple (CNDP) have established mafia-style extortion rackets covering some of the most lucrative tin and tantalum mining areas in the eastern Democratic Republic of Congo (DRC), Global Witness reported today following four weeks of research in the region.
Global Witness concerned at choice of new Ukraine energy minister
Global Witness is concerned that Yuri Boyko, a controversial figure from the murky past of Ukraine’s gas industry, has been put back in effective charge of a key gas supply route from Russia to the European Union.
Landmark oil and mining transparency initiative faces credibility test as key deadline passes
The Extractive Industries Transparency Initiative (EITI), a pioneering initiative to bring more openness to the world's oil and mining industries, faces a major credibility test after 20 out of 22 countries failed to meet a key deadline today.
Global Witness urges Cambodia’s donors to condemn sponsorship of military units by private businesses
Aid donors to Cambodia, including the US, EU, Japan, China and the World Bank, should send a strong message to the government that they will not countenance the bankrolling of Cambodia’s military by private businesses. This call follows the announcement last week by Cambodian Prime Minister Hun Sen of the formation of 42 official partnerships between private businesses and Cambodian military units.
A near miss? Lessons learnt from the allocation of mining licences in the Gola Forest Reserve in Sierra Leone
Between 2005 and 2007, two mining licences were issued in the Gola Forest Reserve in Sierra Leone, even though the area was a proposed national park. This new report identifies weaknesses in Sierra Leone's natural resource governance and attempts to draw lessons for the future.
Parliamentary committee report on libel, privacy and press freedom not strong enough to defend public interest reporting
A report on press standards, privacy and libel makes broadly sensible recommendations but does not go far enough to allay fears that England's laws are a barrier to public-interest campaigning.
Campaigners criticise proposals to define palm oil plantations as forests
The Ecosystems Climate Alliance today criticised the EU and Indonesia for attempting to reclassify palm oil plantations as forests, saying this would be a step backwards in efforts to halt climate change though preventing deforestation.
28 countries accused of facilitating money laundering … but key offenders missing
An international financial crime watchdog has named and shamed countries that are failing to stop dirty money entering the financial system, a move welcomed by Global Witness. However, conspicuously absent are major financial centres and secrecy jurisdictions, many of which also have serious weaknesses in their anti-money laundering regulations.
Metals in mobile phones financing brutal war in Congo
Metals found in everyday electronics items, such as mobile phones and computers, are being mined illegally in the eastern Democratic Republic of Congo (DRC) and funding a conflict that has caused millions of deaths, said Global Witness on the opening day of the Mobile World Congress in Barcelona.